Capabilities-Banner-at-Pontika-Aerotech
Designing the soul of products
Harnessing the power of creativity to bring
to life extraordinary products & solutions

MANUFACTURING

Pontika Aerotech has state-of-the-art facility equipped with advanced technologies, safety features, and fully automated lines to provide our customers with quality finished products and scalable production capacity. Our fully integrated manufacturing process provides you with a single-source solution for your manufacturing needs.

Our manufacturing facility has been built in accordance with cGMP guidelines and ICH quality standards for all segments of manufacturing with great degree of focus on safety standards and product quality.

Key features of our facility include:

  • Manufacturing, Filling, and Packaging areas meet ISO Class 8 classification
  • Dispensing area meets ISO Class 5 classification
  • Machinery adopting Fully Atomized Pneumatic Operations with Flame Proof Protection (FLP)
  • Complete isolation of Pharma and Ayurvedic operations as per statutory requirements
  • Separation of material and man movement to avoid contamination

With more than 15 years in the manufacturing business, we’ve developed comprehensive processes and techniques to help get your product ready for market.

This makes Pontika Aerotech as the First and one-stop choice for our customers.

pontika-manufacturing

New Line Capacity

No. of Production Lines
Segments
Fill Volume Range
CPM: As per Specs
CPM: Actual (Expected)
QTY CPM: As per Specs
QTY CPM: Actual
QTY CPM: As per Specs (Monthly)
QTY CPM: Actual (Monthly)
1 Liquid Line - 1 50ml to 500ml 120 80 151200 100800 3780000 2520000
2 Liquid Line - 2 50ml to 500ml 120 80 151200 100800 3780000 2520000
3 Liquid Line - 3 50ml to 500ml 120 80 151200 100800 3780000 2520000
4 Liquid Line - 4 50ml to 500ml 120 80 151200 100800 3780000 2520000
5 Liquid Line - 5 50ml to 5000ml 100 70 126000 88200 3150000 2205000
6 Liquid Line - 6 50ml to 5000ml 100 70 126000 88200 3150000 2205000
7 Liquid Line - 7 50ml to 5000ml 100 70 126000 88200 3150000 2205000
8 Liquid Line – 8 Refill Pouch 100ml to 2000ml 25 20 31500 25200 787500 630000
9 Liquid Line – 9 Refill Pouch 10 ml to 750ml 25 20 31500 25200 787500 630000
10 Liquid Line – 10 Tube Line 50ml to 200ml 25 20 31500 25200 787500 630000
11 Liquid Line – 11 (Pocket Perfumes) 18ml 70 60 88200 75600 2205000 1890000
12 Liquid Line – 12 (Perfume) 50ml to 200ml 50 40 63000 50400 1575000 1260000
  Total       982800 667800 24570000 16695000
X